<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>emQonnect</title>
	<atom:link href="http://blog.emqube.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.emqube.com</link>
	<description>MEN &#124; MIND &#124; METHODS</description>
	<lastBuildDate>Sat, 12 May 2012 10:02:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<div id='fb-root'></div>
					<script type='text/javascript'>
						window.fbAsyncInit = function()
						{
							FB.init({appId: null, status: true, cookie: true, xfbml: true});
						};
						(function()
						{
							var e = document.createElement('script'); e.async = true;
							e.src = document.location.protocol + '//connect.facebook.net/en_US/all.js';
							document.getElementById('fb-root').appendChild(e);
						}());
					</script>	
						<item>
		<title>Dhingana.com : Keep Playing</title>
		<link>http://blog.emqube.com/dhingana-com-keep-playing/</link>
		<comments>http://blog.emqube.com/dhingana-com-keep-playing/#comments</comments>
		<pubDate>		Tue, 08 May 2012 16:32:52 +0000</pubDate>		
		<dc:creator>Mohammed Sutarwala</dc:creator>
				<category><![CDATA[Play]]></category>

		<guid isPermaLink="false">http://blog.emqube.com/?p=493</guid>
		<description> A friend introduced me to Dhingana.com, and since then it has become by bedside companion.  It allows me select an infinite variety of songs and make a playlist that I ...</description>		
		<wfw:commentRss>http://blog.emqube.com/dhingana-com-keep-playing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://blog.emqube.com/wp-content/uploads/2012/05/music-150x150.jpg" length="6071" type="image/jpg" />	</item>
		<item>
		<title>Using Google Webmaster Tools for Page Ranking</title>
		<link>http://blog.emqube.com/using-google-webmaster-tools-for-page-ranking/</link>
		<comments>http://blog.emqube.com/using-google-webmaster-tools-for-page-ranking/#comments</comments>
		<pubDate>		Sat, 05 May 2012 09:25:29 +0000</pubDate>		
		<dc:creator>Suryakant</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[google webmaster tools]]></category>
		<category><![CDATA[improve website rank]]></category>
		<category><![CDATA[page ranking]]></category>
		<category><![CDATA[website development]]></category>
		<category><![CDATA[website popularity]]></category>

		<guid isPermaLink="false">http://blog.emqube.com/?p=450</guid>
		<description> Google’s dominance of the web search market is at about 80%, so when they create a tool to help improve your rankings it’s always advisable to try it out. This ...</description>		
		<wfw:commentRss>http://blog.emqube.com/using-google-webmaster-tools-for-page-ranking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://blog.emqube.com/wp-content/uploads/2012/05/higher_page_rank-150x150.jpg" length="8056" type="image/jpg" />	</item>
		<item>
		<title>Khan Academy: The Era of E-Learning Is At Hand</title>
		<link>http://blog.emqube.com/khan-academy-the-era-of-e-learning-is-at-hand/</link>
		<comments>http://blog.emqube.com/khan-academy-the-era-of-e-learning-is-at-hand/#comments</comments>
		<pubDate>		Mon, 30 Apr 2012 08:13:33 +0000</pubDate>		
		<dc:creator>Jeena</dc:creator>
				<category><![CDATA[Software Development]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[khan academy]]></category>
		<category><![CDATA[software advancement]]></category>
		<category><![CDATA[software developments]]></category>
		<category><![CDATA[technology in education]]></category>

		<guid isPermaLink="false">http://blog.emqube.com/?p=443</guid>
		<description> The concept of e-learning is relatively new and not fully explored yet. The ideas it builds upon are most interesting.

There are a range of website dedicated to helping people improve ...</description>		
		<wfw:commentRss>http://blog.emqube.com/khan-academy-the-era-of-e-learning-is-at-hand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://blog.emqube.com/wp-content/uploads/2012/04/khan-academy-150x150.jpg" length="10948" type="image/jpg" />	</item>
		<item>
		<title>Keyword Research: Be Smart Enough to Use It Right</title>
		<link>http://blog.emqube.com/keyword-research-be-smart-enough-to-use-it-right/</link>
		<comments>http://blog.emqube.com/keyword-research-be-smart-enough-to-use-it-right/#comments</comments>
		<pubDate>		Tue, 17 Apr 2012 07:35:33 +0000</pubDate>		
		<dc:creator>Jeena</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[blog tips]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[keyword search]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[web tips]]></category>
		<category><![CDATA[website development]]></category>

		<guid isPermaLink="false">http://blog.emqube.com/?p=434</guid>
		<description> When in Doubt, Ask Google! This is my go-to line every time a trivial debate arises. In a day and age when the Internet is always at our fingertips, the ...</description>		
		<wfw:commentRss>http://blog.emqube.com/keyword-research-be-smart-enough-to-use-it-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://blog.emqube.com/wp-content/uploads/2012/04/Google-Adwords-150x150.jpg" length="15173" type="image/jpg" />	</item>
		<item>
		<title>Digital Pathways to Help Combat Autism</title>
		<link>http://blog.emqube.com/digital-pathways-to-help-combat-autism/</link>
		<comments>http://blog.emqube.com/digital-pathways-to-help-combat-autism/#comments</comments>
		<pubDate>		Mon, 02 Apr 2012 12:20:46 +0000</pubDate>		
		<dc:creator>Jeena</dc:creator>
				<category><![CDATA[Play]]></category>

		<guid isPermaLink="false">http://blog.emqube.com/?p=426</guid>
		<description> On the occasion of International Autism Awareness Day, we've had a quick look at progress and development and were beyond happy to see that advancements in autism therapy have stretched in to ...</description>		
		<wfw:commentRss>http://blog.emqube.com/digital-pathways-to-help-combat-autism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://blog.emqube.com/wp-content/uploads/2012/04/Socialising-with-an-autistic-child-150x150.jpg" length="9441" type="image/jpg" />	</item>
		<item>
		<title>Comparing THROW and RAISERROR functions in SQL Sever</title>
		<link>http://blog.emqube.com/comparing-throw-and-raiserror-functions-in-sql-sever/</link>
		<comments>http://blog.emqube.com/comparing-throw-and-raiserror-functions-in-sql-sever/#comments</comments>
		<pubDate>		Sun, 01 Apr 2012 11:43:46 +0000</pubDate>		
		<dc:creator>sundaram</dc:creator>
				<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://blog.emqube.com/?p=422</guid>
		<description> The following table summarizes the notable differences between THROW and RAISERROR:



THROW
RAISERROR


Can only generate user exceptions (unless re-throwing in CATCH block)
Can generate user (&#62;= 50000) and system (&#60; 50000) exceptions


Supplies ad-hoc text; doesn’t utilize sys.messages
Requires user messages defined ...</description>		
		<wfw:commentRss>http://blog.emqube.com/comparing-throw-and-raiserror-functions-in-sql-sever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google to Launch TV with Apps</title>
		<link>http://blog.emqube.com/google-to-launch-tv-with-apps/</link>
		<comments>http://blog.emqube.com/google-to-launch-tv-with-apps/#comments</comments>
		<pubDate>		Thu, 22 Mar 2012 09:16:32 +0000</pubDate>		
		<dc:creator>Jeena</dc:creator>
				<category><![CDATA[Play]]></category>
		<category><![CDATA[apps on tv]]></category>
		<category><![CDATA[apps replace channels]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google news]]></category>
		<category><![CDATA[google tv]]></category>

		<guid isPermaLink="false">http://blog.emqube.com/?p=414</guid>
		<description> Google has just announced its plan to launch its Goggle TV service, which will run on its apps. At the moment, Google TV says it has thousand of apps for ...</description>		
		<wfw:commentRss>http://blog.emqube.com/google-to-launch-tv-with-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Server 2012: Raise Error and Throw Function</title>
		<link>http://blog.emqube.com/sql-server-2012-raise-error-and-throw-function/</link>
		<comments>http://blog.emqube.com/sql-server-2012-raise-error-and-throw-function/#comments</comments>
		<pubDate>		Thu, 22 Mar 2012 07:22:54 +0000</pubDate>		
		<dc:creator>sundaram</dc:creator>
				<category><![CDATA[Software Development]]></category>
		<category><![CDATA[error codes]]></category>
		<category><![CDATA[RAISERROR functions]]></category>
		<category><![CDATA[raising error codes]]></category>
		<category><![CDATA[SQL commands]]></category>
		<category><![CDATA[SQL functions]]></category>
		<category><![CDATA[SQL Server 2012]]></category>
		<category><![CDATA[THROW function]]></category>

		<guid isPermaLink="false">http://blog.emqube.com/?p=402</guid>
		<description> Throwing errors in SQL Server 2012 has made error handling simpler.

The system to check for error conditions was a difficult affair. It was necessary to check for errors after every ...</description>		
		<wfw:commentRss>http://blog.emqube.com/sql-server-2012-raise-error-and-throw-function/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mothering Wednesday</title>
		<link>http://blog.emqube.com/mothering-wednesday/</link>
		<comments>http://blog.emqube.com/mothering-wednesday/#comments</comments>
		<pubDate>		Wed, 21 Mar 2012 06:12:26 +0000</pubDate>		
		<dc:creator>Jeena</dc:creator>
				<category><![CDATA[Play]]></category>
		<category><![CDATA[emQube]]></category>
		<category><![CDATA[mother and web]]></category>
		<category><![CDATA[mothers day]]></category>

		<guid isPermaLink="false">http://blog.emqube.com/?p=394</guid>
		<description> Contrary to popular belief, Mother’s Day was not conceived and fine-tuned in the board room of Hallmark. The earliest tributes to mothers’ dates back to the annual spring festival the ...</description>		
		<wfw:commentRss>http://blog.emqube.com/mothering-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://blog.emqube.com/wp-content/uploads/2012/03/mothersday-150x150.jpg" length="9908" type="image/jpg" />	</item>
		<item>
		<title>Website Strategies that Reap Profits</title>
		<link>http://blog.emqube.com/website-strategies-that-reap-profits/</link>
		<comments>http://blog.emqube.com/website-strategies-that-reap-profits/#comments</comments>
		<pubDate>		Sun, 18 Mar 2012 06:48:06 +0000</pubDate>		
		<dc:creator>Jeena</dc:creator>
				<category><![CDATA[Play]]></category>
		<category><![CDATA[money making methods]]></category>
		<category><![CDATA[new web ideas]]></category>
		<category><![CDATA[web tactics]]></category>
		<category><![CDATA[websites and profits]]></category>

		<guid isPermaLink="false">http://blog.emqube.com/?p=382</guid>
		<description> The Internet is evolving at an alarming rate. Every day you have new products launched, new memes created, new technology spreading and so on. Information and influence grows with each passing ...</description>		
		<wfw:commentRss>http://blog.emqube.com/website-strategies-that-reap-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://blog.emqube.com/wp-content/uploads/2012/03/idea_man-150x150.jpg" length="5055" type="image/jpg" />	</item>
		<item>
		<title>Microsoft SQL Server 2012 Feature Evaluation</title>
		<link>http://blog.emqube.com/microsoft-sql-server-2012-feature-evaluation/</link>
		<comments>http://blog.emqube.com/microsoft-sql-server-2012-feature-evaluation/#comments</comments>
		<pubDate>		Sun, 18 Mar 2012 06:40:41 +0000</pubDate>		
		<dc:creator>razal</dc:creator>
				<category><![CDATA[Software Development]]></category>
		<category><![CDATA[emQube]]></category>
		<category><![CDATA[microsoft sql server]]></category>
		<category><![CDATA[software advancement]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[sql server features]]></category>

		<guid isPermaLink="false">http://blog.emqube.com/?p=372</guid>
		<description> The Microsoft SQL Server 2012 enables a cloud-ready information platform. This is intended for high speed exchange of insights and solutions across large and complex organizations. The server will transmit ...</description>		
		<wfw:commentRss>http://blog.emqube.com/microsoft-sql-server-2012-feature-evaluation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://blog.emqube.com/wp-content/uploads/2012/03/SQL-Server-2012-150x150.png" length="31237" type="image/jpg" />	</item>
		<item>
		<title>Websites in the Realm of Tablets</title>
		<link>http://blog.emqube.com/websites-in-the-realm-of-tablets/</link>
		<comments>http://blog.emqube.com/websites-in-the-realm-of-tablets/#comments</comments>
		<pubDate>		Sat, 17 Mar 2012 05:18:57 +0000</pubDate>		
		<dc:creator>Pooja</dc:creator>
				<category><![CDATA[Play]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[emQube]]></category>
		<category><![CDATA[future of web designing]]></category>
		<category><![CDATA[tablets and websites]]></category>
		<category><![CDATA[website design on tablet pcs]]></category>

		<guid isPermaLink="false">http://blog.emqube.com/?p=368</guid>
		<description> iPads and Tablet PCs are the biggest thing to have take over the tech world, so much so that Apple seems to be constantly competing with themselves. Two years after ...</description>		
		<wfw:commentRss>http://blog.emqube.com/websites-in-the-realm-of-tablets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://blog.emqube.com/wp-content/uploads/2012/03/tablet-pc-150x150.jpg" length="8934" type="image/jpg" />	</item>
		<item>
		<title>Google ‘Dart’ing its way ahead of JavaScript</title>
		<link>http://blog.emqube.com/google-%e2%80%98dart%e2%80%99ing-its-way-ahead-of-javascript/</link>
		<comments>http://blog.emqube.com/google-%e2%80%98dart%e2%80%99ing-its-way-ahead-of-javascript/#comments</comments>
		<pubDate>		Mon, 12 Mar 2012 07:43:06 +0000</pubDate>		
		<dc:creator>Jeena</dc:creator>
				<category><![CDATA[Play]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[computer language]]></category>
		<category><![CDATA[emQube]]></category>
		<category><![CDATA[google dart]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[technology advancement]]></category>

		<guid isPermaLink="false">http://blog.emqube.com/?p=349</guid>
		<description> When the king of search engines speaks, the tech world listens. When it announces that it’s going to start speaking in a new language, it's bound to raise some concern.

So when ...</description>		
		<wfw:commentRss>http://blog.emqube.com/google-%e2%80%98dart%e2%80%99ing-its-way-ahead-of-javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://blog.emqube.com/wp-content/uploads/2012/03/google-dart-150x100.jpg" length="5804" type="image/jpg" />	</item>
		<item>
		<title>A New Direction: emQube launches its 2nd Annual Newsletter</title>
		<link>http://blog.emqube.com/a-new-direction-emqube-launches-its-2nd-annual-newsletter/</link>
		<comments>http://blog.emqube.com/a-new-direction-emqube-launches-its-2nd-annual-newsletter/#comments</comments>
		<pubDate>		Tue, 06 Mar 2012 09:43:24 +0000</pubDate>		
		<dc:creator>Jeena</dc:creator>
				<category><![CDATA[About emQonnect]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[corporate newsletters]]></category>
		<category><![CDATA[emQonnect]]></category>
		<category><![CDATA[emQoube blog]]></category>
		<category><![CDATA[emQube]]></category>
		<category><![CDATA[interactive newsltter]]></category>

		<guid isPermaLink="false">http://blog.emqube.com/?p=322</guid>
		<description> The 2nd edition of emQonnect is out with a new and dynamic format. We’ve stepped up our newsletter to bring in a whole new interactive, viewing experience.

We’ve got the news ...</description>		
		<wfw:commentRss>http://blog.emqube.com/a-new-direction-emqube-launches-its-2nd-annual-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://blog.emqube.com/wp-content/uploads/2012/03/newsletter-image-150x150.jpg" length="10964" type="image/jpg" />	</item>
		<item>
		<title>Technology Driving Up the Risks</title>
		<link>http://blog.emqube.com/technology-driving-up-the-risks/</link>
		<comments>http://blog.emqube.com/technology-driving-up-the-risks/#comments</comments>
		<pubDate>		Mon, 05 Mar 2012 06:29:58 +0000</pubDate>		
		<dc:creator>Jeena</dc:creator>
				<category><![CDATA[Play]]></category>
		<category><![CDATA[downside of technology]]></category>
		<category><![CDATA[driving in dubai]]></category>
		<category><![CDATA[emqonnect blog]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[traffic in dubai]]></category>

		<guid isPermaLink="false">http://blog.emqube.com/?p=303</guid>
		<description> Technology has become essential to our way of life but it can also induce the worst of habits. In this case, a pseudo addiction of sorts to constantly remain preoccupied, ...</description>		
		<wfw:commentRss>http://blog.emqube.com/technology-driving-up-the-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://blog.emqube.com/wp-content/uploads/2012/03/texting-while-driving-150x150.jpg" length="9693" type="image/jpg" />	</item>
		<item>
		<title>&#8220;Take a Tablet&#8221;</title>
		<link>http://blog.emqube.com/take-a-tablet/</link>
		<comments>http://blog.emqube.com/take-a-tablet/#comments</comments>
		<pubDate>		Wed, 18 Jan 2012 04:04:13 +0000</pubDate>		
		<dc:creator>Mohammed Sutarwala</dc:creator>
				<category><![CDATA[Play]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Tablet]]></category>

		<guid isPermaLink="false">http://blog.emqube.com/?p=295</guid>
		<description> I remember how I despised the word tablet, and each time I feigned a headache, my mother would say, “let me give you a tablet”. Today when I say the ...</description>		
		<wfw:commentRss>http://blog.emqube.com/take-a-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://blog.emqube.com/wp-content/uploads/2012/01/tablets11-150x150.jpg" length="10902" type="image/jpg" />	</item>
		<item>
		<title>Time Travel is now Possible</title>
		<link>http://blog.emqube.com/time-travel-is-now-possible/</link>
		<comments>http://blog.emqube.com/time-travel-is-now-possible/#comments</comments>
		<pubDate>		Mon, 02 Jan 2012 07:01:42 +0000</pubDate>		
		<dc:creator>rakesh</dc:creator>
				<category><![CDATA[Play]]></category>
		<category><![CDATA[Samoa]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://blog.emqube.com/?p=287</guid>
		<description> 

Well, not really! But the Samoans, who are located close to the International Date Line, have decided to "go to the future" by skipping one day - Dec 30. They ...</description>		
		<wfw:commentRss>http://blog.emqube.com/time-travel-is-now-possible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://blog.emqube.com/wp-content/uploads/2012/01/time_travel-150x150.jpg" length="9830" type="image/jpg" />	</item>
		<item>
		<title>Hope, Happiness and Money</title>
		<link>http://blog.emqube.com/281/</link>
		<comments>http://blog.emqube.com/281/#comments</comments>
		<pubDate>		Sat, 31 Dec 2011 12:22:30 +0000</pubDate>		
		<dc:creator>Mohammed Sutarwala</dc:creator>
				<category><![CDATA[Play]]></category>

		<guid isPermaLink="false">http://blog.emqube.com/?p=281</guid>
		<description> Each year on the eve of a new year, we look back with misty eyes at the events of the year, some good, some ok-ok, and some outright bad. We ...</description>		
		<wfw:commentRss>http://blog.emqube.com/281/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://blog.emqube.com/wp-content/uploads/2011/12/HNY-150x150.jpg" length="14077" type="image/jpg" />	</item>
		<item>
		<title>X&#8217;mas celebrations &#8230;.</title>
		<link>http://blog.emqube.com/xmas-celebrations/</link>
		<comments>http://blog.emqube.com/xmas-celebrations/#comments</comments>
		<pubDate>		Tue, 27 Dec 2011 12:53:17 +0000</pubDate>		
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Play]]></category>

		<guid isPermaLink="false">http://blog.emqube.com/?p=271</guid>
		<description> 

How  would you  feel when  you are about to do something different on an occasion for the first time ?? Exciting .. !!

Isn’t it ?

That’s exactly how I felt when ...</description>		
		<wfw:commentRss>http://blog.emqube.com/xmas-celebrations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://blog.emqube.com/wp-content/uploads/2011/12/Christmas-Gifts1-150x150.jpg" length="8981" type="image/jpg" />	</item>
		<item>
		<title>China eyes next-generation internet</title>
		<link>http://blog.emqube.com/china-eyes-next-generation-internet/</link>
		<comments>http://blog.emqube.com/china-eyes-next-generation-internet/#comments</comments>
		<pubDate>		Sun, 25 Dec 2011 09:33:55 +0000</pubDate>		
		<dc:creator>niyas</dc:creator>
				<category><![CDATA[Play]]></category>

		<guid isPermaLink="false">http://blog.emqube.com/?p=267</guid>
		<description> 

China will allow commercial use of its next-generation internet system by 2015 after putting it on trial in 2013, a media report said on Saturday.

&#160;

The new system expands the capability ...</description>		
		<wfw:commentRss>http://blog.emqube.com/china-eyes-next-generation-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://blog.emqube.com/wp-content/uploads/2011/12/china1_28512011-150x150.jpg" length="9391" type="image/jpg" />	</item>
		<item>
		<title>TED Talks &#8211; 15 minutes to enlightenment</title>
		<link>http://blog.emqube.com/ted-talks-15-minutes-to-enlightenment/</link>
		<comments>http://blog.emqube.com/ted-talks-15-minutes-to-enlightenment/#comments</comments>
		<pubDate>		Wed, 16 Nov 2011 05:48:04 +0000</pubDate>		
		<dc:creator>Mohammed Sutarwala</dc:creator>
				<category><![CDATA[Play]]></category>
		<category><![CDATA[Humour]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[TED Talks]]></category>

		<guid isPermaLink="false">http://blog.emqube.com/?p=262</guid>
		<description> TED is a not-for-profit organization devoted to ideas worth spreading. Through its conferences it brings together inspiring individuals to talk for not more than 17-18  minutes on diverse areas including ...</description>		
		<wfw:commentRss>http://blog.emqube.com/ted-talks-15-minutes-to-enlightenment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://blog.emqube.com/wp-content/uploads/2011/11/TED2-150x150.png" length="32855" type="image/jpg" />	</item>
		<item>
		<title>What is Augmented Reality?</title>
		<link>http://blog.emqube.com/what-is-augmented-reality/</link>
		<comments>http://blog.emqube.com/what-is-augmented-reality/#comments</comments>
		<pubDate>		Thu, 03 Nov 2011 04:25:44 +0000</pubDate>		
		<dc:creator>Mohammed Sutarwala</dc:creator>
				<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[iPhone App]]></category>
		<category><![CDATA[SkyView]]></category>
		<category><![CDATA[Star Gazing]]></category>

		<guid isPermaLink="false">http://blog.emqube.com/?p=254</guid>
		<description> Augmented reality simply put is the blend of real world objects and computer generated data relevant to the objects. With the support of augmented reality taking a picture of, say ...</description>		
		<wfw:commentRss>http://blog.emqube.com/what-is-augmented-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://blog.emqube.com/wp-content/uploads/2011/11/screen3-150x150.png" length="23214" type="image/jpg" />	</item>
		<item>
		<title>What&#8217;s your number ?</title>
		<link>http://blog.emqube.com/whats-your-number/</link>
		<comments>http://blog.emqube.com/whats-your-number/#comments</comments>
		<pubDate>		Sat, 29 Oct 2011 14:44:22 +0000</pubDate>		
		<dc:creator>Mohammed Sutarwala</dc:creator>
				<category><![CDATA[Play]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[world population]]></category>

		<guid isPermaLink="false">http://blog.emqube.com/?p=248</guid>
		<description> BBC has released a very interesting web page to determine your number in the world as we know it.  Enter your birthdate and see your entrance number. While studying the ...</description>		
		<wfw:commentRss>http://blog.emqube.com/whats-your-number/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://blog.emqube.com/wp-content/uploads/2011/10/World_Population-150x150.png" length="7235" type="image/jpg" />	</item>
		<item>
		<title>g&#124;uae Day 1: Developers, Programmers, CS Students</title>
		<link>http://blog.emqube.com/guae-day-1/</link>
		<comments>http://blog.emqube.com/guae-day-1/#comments</comments>
		<pubDate>		Sun, 23 Oct 2011 07:40:59 +0000</pubDate>		
		<dc:creator>rakesh</dc:creator>
				<category><![CDATA[Play]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[GWT]]></category>
		<category><![CDATA[g|uae]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Translate]]></category>

		<guid isPermaLink="false">http://blog.emqube.com/?p=234</guid>
		<description> The event was just as I expected it to be ... well, almost! It had excellent speakers, very good food (quite an incentive!) and time for interactive sessions with the ...</description>		
		<wfw:commentRss>http://blog.emqube.com/guae-day-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://blog.emqube.com/wp-content/uploads/2011/10/g-uae-150x150.jpg" length="7586" type="image/jpg" />	</item>
		<item>
		<title>ASP.NET 4.5 Bundling and Minification</title>
		<link>http://blog.emqube.com/asp-net-4-5-bundling-and-minification/</link>
		<comments>http://blog.emqube.com/asp-net-4-5-bundling-and-minification/#comments</comments>
		<pubDate>		Tue, 18 Oct 2011 14:24:35 +0000</pubDate>		
		<dc:creator>rajesh</dc:creator>
				<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Bundling]]></category>
		<category><![CDATA[Minification]]></category>

		<guid isPermaLink="false">http://blog.emqube.com/?p=216</guid>
		<description> ASP.NET 4.5 is part of the newly announced .NET 4.5 Developer Preview. This release includes a lot of great core features in the ASP.NET runtime as well as ASP.NET Web ...</description>		
		<wfw:commentRss>http://blog.emqube.com/asp-net-4-5-bundling-and-minification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://blog.emqube.com/wp-content/uploads/2011/10/script-141x150.png" length="5059" type="image/jpg" />	</item>
		<item>
		<title>The Diamond</title>
		<link>http://blog.emqube.com/the-diamond/</link>
		<comments>http://blog.emqube.com/the-diamond/#comments</comments>
		<pubDate>		Sat, 15 Oct 2011 08:07:25 +0000</pubDate>		
		<dc:creator>Mohammed Sutarwala</dc:creator>
				<category><![CDATA[Play]]></category>

		<guid isPermaLink="false">http://blog.emqube.com/?p=207</guid>
		<description> Here's a short anecdote from my all time favourite book - The Song of the Bird by Father Anthony D'mello S. J.

When the sanyasi reached the outskirts of the village ...</description>		
		<wfw:commentRss>http://blog.emqube.com/the-diamond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://blog.emqube.com/wp-content/uploads/2011/10/Songofthebird-150x150.jpg" length="8380" type="image/jpg" />	</item>
		<item>
		<title>Make Outlook Style Gmail for Enhanced productivity.</title>
		<link>http://blog.emqube.com/make-outlook-style-gmail-for-enhanced-productivity/</link>
		<comments>http://blog.emqube.com/make-outlook-style-gmail-for-enhanced-productivity/#comments</comments>
		<pubDate>		Tue, 11 Oct 2011 06:10:02 +0000</pubDate>		
		<dc:creator>niyas</dc:creator>
				<category><![CDATA[Play]]></category>

		<guid isPermaLink="false">http://blog.emqube.com/?p=201</guid>
		<description> 

The MS Outlook has more features and is more productive than Gmail. One of such feature is: Mail Preview is useful and advantageous when used with key board shortcuts.

Outlook style ...</description>		
		<wfw:commentRss>http://blog.emqube.com/make-outlook-style-gmail-for-enhanced-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://blog.emqube.com/wp-content/uploads/2011/10/outlook-150x150.jpg" length="6567" type="image/jpg" />	</item>
		<item>
		<title>Could .com&#8217;s dominance be coming to an end?</title>
		<link>http://blog.emqube.com/could-coms-dominance-be-coming-to-an-end/</link>
		<comments>http://blog.emqube.com/could-coms-dominance-be-coming-to-an-end/#comments</comments>
		<pubDate>		Sat, 08 Oct 2011 09:13:04 +0000</pubDate>		
		<dc:creator>niyas</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://blog.emqube.com/?p=194</guid>
		<description> [caption id="attachment_195" align="alignnone" width="300" caption="Icann voted to allow the proposals for the new domains at their meeting in Singapore in June 2011"][/caption]

Beginning in January 2012, applications open for a new ...</description>		
		<wfw:commentRss>http://blog.emqube.com/could-coms-dominance-be-coming-to-an-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
